top of page
HONOR ROLL
ang wee hiong all-round excellence award recipients
Name | CT | Year of award |
---|---|---|
ARIANNE SEE RUI WENN | 20S70 | 2022 |
LEE RU YE LAURA | 20S7B | 2022 |
WONG YUEN SUM SOPHIA | 20A14 | 2022 |
TAN RONGWEN, DAREN | 20S6E | 2022 |
MADELEINE FUNG SUM YEE | 20A15 | 2022 |
TAN JIA SHUEN,MAEGAN | 20S6J | 2022 |
CHUA GUANG RONG | 20S66 | 2022 |
KOH ZHI-XUAN (XU ZHI XUAN) | 20A14 | 2022 |
ANGELINA NG XIU QI | 20A14 | 2022 |
ELIZABETH LIM | 20S6G | 2022 |
NG SI JIE, ELIZABETH | 20A12 | 2022 |
LIM YEE XUAN HILLARY | 20S6K | 2022 |
HOO HOI TZER | 20S6C | 2022 |
JIANG ZHIHENG | 20S7B | 2022 |
LIEW EDA | 20S7F | 2022 |
ZEEN CHIA | 20S6J | 2022 |
LIU JIAHUI | 19A15 | 2021 |
LENG WEN HUI | 19S7B | 2021 |
CHUA KAI MING | 19S6G | 2021 |
JOHNNY XIAO HONG YU | 19S7D | 2021 |
ZHANG JUNFANG | 19A15 | 2021 |
XIANG YANG | 19S7J | 2021 |
NIOW JIA SHENG, JASON | 19S7B | 2021 |
YONG KHEE HOU | 19S6G | 2021 |
NG BEI LE | 19A14 | 2021 |
ISABELLE SIM YUN YI | 19S7B | 2021 |
YEO CHOON WEE | 19A15 | 2021 |
QUEK CHUI QING | 19S7D | 2021 |
CHIN JHIN TZE | 19S6G | 2021 |
LOKE WAN HSIEN | 19S7F | 2021 |
WONG YI HAO | 19A14 | 2021 |
TEO ZHI HAO | 18S7J | 2020 |
DAI SIYANG, CALVIN | 18A14 | 2020 |
TAN WANTING MEGAN | 18S7B | 2020 |
QUAH HUI TING, LYNETTE | 18S7G | 2020 |
SHAWN CHENG WEI XUAN | 18A14 | 2020 |
TITUS HUTCH JR YIM YI ZHENG | 18S76 | 2020 |
TSAI CHIN HOWE | 18S7J | 2020 |
CHIA JIA NUO DANIEL | 18S60 | 2020 |
TEO MING CHONG RYAN | 18A15 | 2020 |
REBECCA ONG JIA MIN | 18S7F | 2020 |
ONG LI XIN, RANDELLE | 18S7F | 2020 |
TANG TAI RAN | 18A14 | 2020 |
ANG ZYN YEE | 18S6E | 2020 |
MATTHEW RYAN TEO | 18S7F | 2020 |
WONG YING YEE | 18S6G | 2020 |
ANG SHERMAINE | 17A14 | 2019 |
GUI MING JIANG | 17S60 | 2019 |
EIW TSE GAO FLANDERS | 17S7B | 2019 |
YIP HUI BING (PRISCILLA) | 17S6F | 2019 |
OOI REN AN | 17S7B | 2019 |
ONG JIE MIN | 17S73 | 2019 |
NEO XUAN LING | 17S65 | 2019 |
YANG CHUN WEI | 17S6G | 2019 |
CHUA SHITONG CHARMAINE | 17S75 | 2019 |
LIM JUN KAI JORDAN | 17A14 | 2019 |
TIMOTHY TAN ZHEN XIN | 17S7D | 2019 |
TOH WEI CHUAN | 17A15 | 2019 |
PHUA JUE YU | 16A15 | 2018 |
SHARMAINE KOH MINGLI | 16A14 | 2018 |
SHI PENG YI PENNY | 16A15 | 2018 |
LIU CHUNXI | 16S7F | 2018 |
THUNG YOU XUAN | 16A14 | 2018 |
WONG YU JUN, ZANE | 16A14 | 2018 |
LYDIA HE SHUN ZHE | 16S6Q | 2018 |
YAP KIHAN | 16S7G | 2018 |
MARKUS LEO | 16S6Q | 2018 |
KEEFE NG WEE SIONG | 16S74 | 2018 |
HARRIS SONG JUN JIE MUHAMMAD DANIAL | 16S7B | 2018 |
YEO TENG WEI | 16A15 | 2018 |
AU WEI HOE | 16A14 | 2018 |
WONG TZE SHENG, MILTON | 16A15 | 2018 |
CHIANG YAN QI | 16S7D | 2018 |
JOSHUA OOI WEI JIN | 16S79 | 2018 |
LEE SHAO JIE, TIMOTHY ETHAN | 15A14 | 2017 |
JIANG QIAN FENG | 15S61 | 2017 |
WANG JIALE | 15S7D | 2017 |
WONG SHI LE | 15S7B | 2017 |
BENJAMIN TAN KYE JYN | 15S7B | 2017 |
NG WEI KAI | 15S7H | 2017 |
JOSEPH JOHNATHAN ZHAO ZHIWEI | 15S68 | 2017 |
LOH JIA YI | 15S7G | 2017 |
KELLY-ANN LEE JIA YING | 15A15 | 2017 |
CHANG YI NING | 15A14 | 2017 |
BRYAN YAN KAI JIE | 15A14 | 2017 |
ISAAC HAN LI YANG | 15S7D | 2017 |
AUDREY HAU WEI YEE | 15A14 | 2017 |
SUI YIHAO ABRAHAM | 15S7B | 2017 |
ELAINE YEO | 15A12 | 2017 |
LOW MING LOON, DANYON | 14A14 | 2016 |
LUA JIONG WEI | 14A14 | 2016 |
ANG JUN TECK ROYSTAN | 14A14 | 2016 |
ONG HUAN YUN, JORDAN | 14A15 | 2016 |
GOH SHUE LONG LEONARD | 14S7B | 2016 |
ZANE CHEE YONG WEI | 14A15 | 2016 |
JOY PEH YIN KAI | 14A15 | 2016 |
YI KUISHUAI | 14S7B | 2016 |
TEO MIN RU | 14A14 | 2016 |
CHUA SUE YU | 14S60 | 2016 |
JINA LIM JIA XUAN | 14S70 | 2016 |
LIM SONG JIE, BRAM | 14S7B | 2016 |
BRYAN TAN KWANG SHING | 14A15 | 2016 |
WANG PEIXUAN | 14A14 | 2016 |
NATALIE YU CHIN WEN | 14S7B | 2016 |
ONG XIN JIE | 13A15 | 2015 |
LONG JUN DA, DARREL | 13A15 | 2015 |
CHEN ZI YING CHLOE | 13S72 | 2015 |
CHEONG JIA HAO, CLARENCE | 13S6C | 2015 |
HENG YI XIN | 13S72 | 2015 |
LIM SHENG YANG | 13S7G | 2015 |
GOH HUI MIN | 13S7B | 2015 |
CHUA YI ZHE GABRIEL | 13A14 | 2015 |
CHAN CHIN KIAT | 13S72 | 2015 |
CHIANG YAN LI | 13S7B | 2015 |
LIM YU XIN | 13S72 | 2015 |
HIA RUI LE, JOSHUA | 13A15 | 2015 |
LIM TZE ETSUKO | 13A14 | 2015 |
HO JIN YANG | 13S7B | 2015 |
LOO LI YANG | 13S7B | 2015 |
ANG HUI XUAN, PEARLY | 13A15 | 2015 |
YAU JIA MIN, CHERYL | 13A14 | 2015 |
ALETHEA RAELYN TAN YI LING | 12A14 | 2014 |
DANIEL TAN HAN JIE | 12S68 | 2014 |
LIM MING KIT | 12S65 | 2014 |
ARTURO NEO YONG YAO | 12S72 | 2014 |
PETER CHEN YANG NIKHIL DANIEL | 12S73 | 2014 |
TAN POH BOON JOHN | 12S6P | 2014 |
LIM WOON YEE | 12S65 | 2014 |
KHAN AZFER ALI | 12A14 | 2014 |
ANG JIE | 12S75 | 2014 |
WANG PO EN | 12S7D | 2014 |
EE JING HUI DINNIE | 12A14 | 2014 |
YIP PEARL | 12A12 | 2014 |
TEO ZHI PING | 12A15 | 2014 |
TAN GUAN YOU | 12S6G | 2014 |
EDMUND LAU JIA HAO | 12S69 | 2014 |
THAM WAN QING | 12S7B | 2014 |
HU YONGDA | 11S61 | 2013 |
CAI ANNI | 11S7B | 2013 |
WONG MEI-YU ESTHER | 11A15 | 2013 |
MAUNG THET NAING WIN @ EDMUND NG | 11S74 | 2013 |
GLENDA KEE LI TING | 11S67 | 2013 |
LIAN KAY HIAN | 11A14 | 2013 |
JOEL TEO JIN WEI | 11S7B | 2013 |
YAP ZHE YOU RYO | 11S7K | 2013 |
TOH ZHENG XIANG | 11S7B | 2013 |
ANG JIA WEI | 11S7F | 2013 |
MARCUS LEE JIAN YING | 11S65 | 2013 |
YAP WEI HANG TIMOTHY | 11A15 | 2013 |
SEAH WEN YAN JASLYN | 11S75 | 2013 |
LEE SHI YAN | 11S70 | 2013 |
KENNETH JOSEPH TAN YOONG SHENG | 11S74 | 2013 |
LEONG YUAN YUH | 10S72 | 2012 |
TEE REN LING ALICIA | 10A14 | 2012 |
EE FENG HUI DILEEN | 10A15 | 2012 |
NG LI KI | 10A15 | 2012 |
ALEXANDER LIM GENG WANG | 10S78 | 2012 |
YEO BING LIN | 10S6H | 2012 |
TAN KATRINA MAY TAN | 10S70 | 2012 |
SARAH SIAW MING HUI | 10A15 | 2012 |
LEOW ZHI TING | 10S78 | 2012 |
CHONG SHI CHENG | 10A15 | 2012 |
SIM MENG YING | 10S7F | 2012 |
CHIONG SI HUI JOYCE | 10S68 | 2012 |
LOOI QIN EN | 10S60 | 2012 |
IZUMI TAN CHUEN | 10S60 | 2012 |
LING HAN | 10S69 | 2012 |
CHAN LING YI ERYN | 09S7N | 2011 |
KANG HUI MIN MICHELLE | 09A15 | 2011 |
BENJAMIN NG TZE WEE | 09S7B | 2011 |
CHUA HERN HERN | 09A14 | 2011 |
TAN E-AN ZECH | 09A14 | 2011 |
KOH MINGMING | 09A16 | 2011 |
KOH ZHAN WEI AARON | 09A14 | 2011 |
TAN WEN SHAN | 09S64 | 2011 |
CHAN CHI LING | 09A15 | 2011 |
CHUA YI YI | 09S7B | 2011 |
NIGEL POH ZI XIANG | 09A14 | 2011 |
LIU YINGDA | 09S6K | 2011 |
AKILAN SHANMUGARATNAM | 09A14 | 2011 |
LEE JIAN XING CLEMENT | 09S6K | 2011 |
NATALIE NG SHI-MIN | 09A15 | 2011 |
ANG ZHE WEI JEREMY | 08A15 | 2010 |
TAN XIN YI KELLIE | 08A15 | 2010 |
DONG YANG ZI | 08S7B | 2010 |
YOONG MAY-WEN MELISSA | 08A15 | 2010 |
WONG QI HAN | 08A14 | 2010 |
ADELE TEE REN QI | 08A14 | 2010 |
LI XIAO YAO | 08S63 | 2010 |
TAY JIAN HUA | 08S6K | 2010 |
CHNG LUEY CHUN | 08A10 | 2010 |
EE YING HUI DINA | 08S7B | 2010 |
TOH JIA JUN | 08A15 | 2010 |
SOH KAH LOKE | 08S66 | 2010 |
LU YONGQUAN | 08S6K | 2010 |
ANG QI YAN | 08S7B | 2010 |
PANG KHANG WEN | 08S70 | 2010 |
Lim Nai tian recipients community service award recipients
Name | CT | Year of Award | Award Type |
---|---|---|---|
VANESSA ONG CHING SHUEN | 20S7F | 2022 | Team |
MA JING | 20S68 | 2022 | Team |
ARIELE KEANA EE ROU XUAN | 20S73 | 2022 | Team |
ONG YU TENG | 20S6G | 2022 | Team |
KONG SIU YUN, GRACE | 20A15 | 2022 | Team |
CHEONG JO YUNE | 20S71 | 2022 | Team |
HUANG ZIYUE | 20S72 | 2022 | Team |
LINA LEE XIAN YU | 20S73 | 2022 | Team |
CHIA SIH YEEN CRYSTAL | 20S7G | 2022 | Team |
HANG YIZHOU | 20S7F | 2022 | Team |
HUANG ZIRU | 20S6N | 2022 | Team |
LEE PECK YEOK | 20S73 | 2022 | Team |
LEE JING HUI ESTHER | 20S73 | 2022 | Team |
CHIA SIH YEEN CRYSTAL | 20S7G | 2022 | Individual |
ZOU GONGWANG | 20S73 | 2022 | Team |
YEO TOK LIN | 19A14 | 2021 | Team |
JIANG XIAN | 19S7J | 2021 | Team |
RACHEL EYU CHI YU | 19S7J | 2021 | Team |
THONG CHENG HAN | 19A14 | 2021 | Team |
ROY CHENYU LUO | 19S7J | 2021 | Team |
LO SHUK YI | 19S71 | 2021 | Team |
CAI ZHOUXUAN | 19S7D | 2021 | Team |
LUCAS TAN JING YANG | 20S65 | 2021 | Team |
WANG YU JIA | 19S6K | 2021 | Team |
YAU CHUN EN | 19S7F | 2021 | Team |
LO MEI HUI | 19S6K | 2021 | Team |
LEUNG NGO CHUN LUCAS | 19S72 | 2021 | Team |
JOSIAH TEO MING ERN | 19S6N | 2021 | Team |
XIANG YANG | 19S7J | 2021 | Team |
TAN TEONG SENG | 19S7D | 2021 | Team |
Neo Shao Yun | 18S77 | 2020 | Team |
Valerie Yip Fang Hong | 18S62 | 2020 | Team |
Alicia Lim Yenting | 18S7A | 2020 | Team |
Kenny Cheng Zhen Hong | 18S62 | 2020 | Team |
Fong Kang Wei | 18S62 | 2020 | Team |
Juay Liang Jing | 18S7A | 2020 | Team |
Ang Feng Aaron | 18S7E | 2020 | Individual |
Teo Yue Qi | 18A15 | 2020 | Team |
Rachel Lau Li Ee | 18S7A | 2020 | Team |
Andrea Peh Jie Yi | 18S77 | 2020 | Team |
Ang Yi-Jean | 18S7A | 2020 | Team |
Lai Rei Yi | 18S63 | 2020 | Team |
Jolene Gan | 18A15 | 2020 | Team |
Carolyn Tay Ying Ting | 18S7A | 2020 | Team |
Lo Xi Yu | 18A11 | 2020 | Team |
Krystal Koh | 17S6C | 2019 | Team |
Tan Kai Hsi Joel | 17S65 | 2019 | Team |
Tan Sze Ing | 17S64 | 2019 | Team |
Cheung Weiying | 17S71 | 2019 | Team |
Lam Hui Qing | 18S7H | 2019 | Team |
Choo Yi Xuan | 17S63 | 2019 | Team |
Chen Xin Yang | 17S6K | 2019 | Team |
Chong Qi Yuan | 17S73 | 2019 | Team |
Teo Jer Rei | 17S65 | 2019 | Team |
Felicia Kwala | 17S74 | 2019 | Team |
Gladys Loo | 17S71 | 2019 | Team |
Tan Kai Hsi, Joel | 17S65 | 2019 | Individual |
Ma Jie Ying | 17S77 | 2019 | Team |
Tan Yi Qing | 17S77 | 2019 | Team |
Chloe Tan | 17S79 | 2019 | Team |
Chiang Yan Qi | 16S7D | 2018 | Team |
Ellie Lew Yi Ting | 16S75 | 2018 | Individual |
Ng Wen Kai | 16S7G | 2018 | Team |
Ng Ding Xuan | 16S7J | 2018 | Team |
Tan Tuan Ying | 16S7F | 2018 | Team |
Linus Leong Yu Hao | 16S6K | 2018 | Team |
Cheong Jia Sheng | 16S74 | 2018 | Team |
Anastasia Hariyanto | 16S68 | 2018 | Team |
Pang Xian Zheng | 16S7J | 2018 | Team |
Ramesh Yoheshwer | 16S7D | 2018 | Team |
Tai Yan Yee | 16S74 | 2018 | Team |
Calvin Chen You Jia | 16S63 | 2018 | Team |
Chan Jun Jie | 16S62 | 2018 | Team |
Lai Yuen Sheng | 16S70 | 2018 | Team |
Tan Jing Jie | 16S63 | 2018 | Team |
Nicole Tan | 15S73 | 2017 | Team |
Gabriel Chu | 16S7F | 2017 | Team |
Simon Teo | 15S6G | 2017 | Team |
Zane Leow | 15S68 | 2017 | Team |
Benjamin Neo | 15S7J | 2017 | Team |
Yang Jia Yee | 15S7C | 2017 | Team |
Eugene Kam | 15S61 | 2017 | Team |
Lisa Sitoh | 16A14 | 2017 | Team |
Charmaine Chua | 15A15 | 2017 | Team |
Edgar Foo Zern Hon | 15S70 | 2017 | Individual |
Zhang Zhe Xin | 15S68 | 2017 | Team |
Jerika Sia | 15S73 | 2017 | Team |
Goh Su Ning | 15A15 | 2017 | Team |
Josea Evan | 15A15 | 2017 | Team |
Terrence Hoon | 15S66 | 2017 | Team |
Ng Aik Yang | 14A10 | 2016 | Team |
Seah Shao Xuan | 14S6G | 2016 | Individual |
Chan Yi An | 14S7G | 2016 | Team |
Lee Theng, Claudia | 14S6C | 2016 | Team |
Beatrice Kanika Techawatanasuk | 14A14 | 2016 | Team |
Isabella Eleanor Nubari | 14A15 | 2016 | Team |
Tan Yi Ying | 14A15 | 2016 | Team |
Kok Cheng Hui, Faith | 14S70 | 2016 | Team |
Kwek Lixuan | 14A12 | 2016 | Team |
Zhang Xiaomenghan (Simon) | 15S65 | 2016 | Team |
Lum Shun Yi, Richelle | 14A14 | 2016 | Team |
Neo Qi Xun, Xavier | 14S62 | 2016 | Team |
Jeremy Nicholas Teo | 15S66 | 2016 | Team |
Veronique Yue | 14S73 | 2016 | Team |
Bryan Lim Jin Kai | 15S7C | 2016 | Team |
Tan Keong Choon Leadership/Excellence Award (CCA)
Name | CT | Year of Award | Award Type |
---|---|---|---|
SHARMAINE LIM XIN YI | 20S6G | 2021 | TAN KEONG CHOON LEADERSHIP AWARD (INDIVIDUAL) 2021 |
Student Ardent | - | 2021 | TAN KEONG CHOON EXCELLENCE CCA AWARD (STUDENT ARDENT) 2021 |
LIM LIANG YNG | 20S6N | 2021 | TAN KEONG CHOON LEADERSHIP AWARD (INDIVIDUAL) 2021 |
Music & Dance | - | 2021 | TAN KEONG CHOON EXCELLENCE CCA AWARD (MUSIC & DANCE) 2021 |
Fencing | - | 2021 | TAN KEONG CHOON MERIT CCA AWARD (FENCING) 2021 |
Choir | - | 2021 | TAN KEONG CHOON MERIT CCA AWARD (CHOIR) 2021 |
Art Club | - | 2021 | TAN KEONG CHOON MERIT CCA AWARD (ART CLUB) 2021 |
Interact Club | - | 2021 | TAN KEONG CHOON MERIT CCA AWARD (INTERACT CLUB) 2021 |
Canoeing | - | 2021 | TAN KEONG CHOON EXCELLENCE CCA AWARD (CANOEING) 2021 |
Infocomm | - | 2021 | TAN KEONG CHOON MERIT CCA AWARD (INFOCOMM) 2021 |
Basketball Boys | - | 2021 | TAN KEONG CHOON MERIT CCA AWARD (BASKETBALL BOYS) 2021 |
CCA Group: Outdoor Ed Student Comm | - | 2020 | Tan Keong Choon Merit Award (CCA) |
CCA Group: Basketball | - | 2020 | Tan Keong Choon Merit Award (CCA) |
Scrience Students Research Club | - | 2020 | Tan Keong Choon Excellence Award (CCA) |
CCA Group: Music & Dance | - | 2020 | Tan Keong Choon Excellence Award (CCA) |
CCA Group: Student Ardent | - | 2020 | Tan Keong Choon Merit Award (CCA) |
CCA Group: Canoe | - | 2020 | Tan Keong Choon Excellence Award (CCA) |
GOH XIN NI | 19A15 | 2020 | Tan Keong Choon Leadership Award (CCA) |
CCA Group: Touch Rugby | - | 2020 | Tan Keong Choon Merit Award (CCA) |
CHIN JHIN TZE | 19S6G | 2020 | Tan Keong Choon Leadership Award (CCA) |
CCA Group: String Ensemble | - | 2020 | Tan Keong Choon Merit Award (CCA) |
CCA Group: Choir | - | 2020 | Tan Keong Choon Merit Award (CCA) |
CHUA KAI MING | 19S6G | 2020 | Tan Keong Choon Leadership Award (CCA) |
CCA Group: Chinese Society | - | 2019 | Tan Keong Choon Merit Award (CCA) |
CCA Group: Music & Dance Group | - | 2019 | Tan Keong Choon Excellence Award (CCA) |
CCA Group: Touch Rugby | - | 2019 | Tan Keong Choon Merit Award (CCA) |
CCA Group: Canoe Group | - | 2019 | Tan Keong Choon Excellence Award (CCA) |
ONG KANG JUN | 18S69 | 2019 | Tan Keong Choon Leadership Award (CCA) |
CCA Group: Softball | - | 2019 | Tan Keong Choon Merit Award (CCA) |
TITUS HUTCH JR YIM YI ZHENG | 18S76 | 2019 | Tan Keong Choon Leadership Award (CCA) |
ANG FENG, AARON | 18S7E | 2019 | Tan Keong Choon Leadership Award (CCA) |
PAN YANQI, QUINCE | 17A15 | 2018 | Tan Keong Choon Leadership Award (CCA) |
NEO XUAN LING | 17S65 | 2018 | Tan Keong Choon Leadership Award (CCA) |
CCA Group: Fencing | - | 2018 | Tan Keong Choon Merit Award (CCA) |
CCA Group: Concert Band | - | 2018 | Tan Keong Choon Merit Award (CCA) |
KEVIN CHANG JON KIT | 17S7F | 2018 | Tan Keong Choon Leadership Award (CCA) |
CCA Group: Volleyball | - | 2018 | Tan Keong Choon Merit Award (CCA) |
CCA Group: Astronomy Club | - | 2018 | Tan Keong Choon Excellence Award (CCA) |
ANG SHERMAINE | 17A14 | 2018 | Tan Keong Choon Leadership Award (CCA) |
CCA Group: Humanities & Current Affairs | - | 2018 | Tan Keong Choon Merit Award (CCA) |
CCA Group: Canoe | - | 2018 | Tan Keong Choon Excellence Award (CCA) |
CCA Group: Music & Dance | - | 2018 | Tan Keong Choon Excellence Award (CCA) |
CCA Group: Cross-Country | - | 2018 | Tan Keong Choon Merit Award (CCA) |
CCA Group: Canoe | - | 2017 | Tan Keong Choon Excellence Award (CCA) |
SERENA WONG MUN RUI | 16S71 | 2017 | Tan Keong Choon Leadership Award (CCA) |
WOO JUNE TING | 16A10 | 2017 | Tan Keong Choon Leadership Award (CCA) |
CCA Group: Track & Field | - | 2017 | Tan Keong Choon Excellence Award (CCA) |
Seah boon thong book prize recipients
Name | CT | Year of award |
---|---|---|
ELOISE TAN CHIU YI | 21S78 | 2021 |
CHOO LIANG EN RAYNER | 21A10 | 2021 |
Ang Yvette | 20S7D | 2020 |
Chim Xin Yu | 20S6N | 2020 |
SOH KE WEI | 19S73 | 2019 |
TAN SIN YEE GWYNETH | 19S76 | 2019 |
CHAN YENG HSIN JOVIN | 18S7E | 2018 |
TAN HUI LING | 17S69 | 2017 |
NG XIANG HUI
| 16S7A | 2016 |
CHUA SHU MIN | 16S63 | 2016 |
CHANG WEI JIE JERROY
| 15S7D | 2015 |
FOONG SHI YUN MANDY | 15S7G | 2015 |
HENG YI QUN | 14S6G | 2014 |
NICOLE ELLEN JAMES | 13S75 | 2013 |
ONG JING LONG EDMUND | 12S67 | 2012 |
CHOONG MING ZHE | 11S60 | 2011 |
NG JUN DA NELSON | 10S65 | 2010 |
HCJC aLUMNI UNDERGRADUATE SCHOLARSHIP
Name | CT | Year of Award |
---|---|---|
ARISSA RASHID | 17S6C | 2019 |
TAN LAI HENG | 13S67 | 2018 |
SOON LING WEI, NATHANIEL | 14A10 | 2017 |
MOK JUN NENG | 14S6P | 2016 |
YEO HEU MING JEREMY | 12S65 | 2014 |
GERMAINE TAN SU YIN | 10S78 | 2012 |
bottom of page